| name | deadline | submit | status | forms | essay | gre | transcript | reference letters | hours | potential advisor | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | Kechris | Ku | ||||||||||
| NSF | 2007.11.02 | 11.02 | v | v | v | v | v | v | v | v | 30 | |
| Princeton | 2007.12.01 | 11.16 | v | v | v | v | v | v | v | v | 9 | Paul Seymour |
| UCSD | 2008.01.07 | 11.23 | v | v | v | v | v | v | v | v | 6 | Fan Chung Graham |
| MIT | 2007.12.15 | 11.30 | v | v | v | v | v | v | v | v | 6 | Daniel Kleitman |
| UCLA | 2007.12.15 | 12.07 | v | v | v | v | v | v | v | v | 6 | Benny Sudakov |
| Rutgers | 2008.01.01 | 12.14 | v | v | v | v | v | v | v | v | 4 | Vu, Kahn |
| Gatech | 2008.03.01 | 12.21 | v | v | v | v | v | v | v | v | 6 | Trotter, Yu, Thomas |
| Columbia | 2008.01.03 | 12.28 | v | v | v | v | v | v | v | v | 4 | Maria Chudnovsky |
| Washington | 2008.01.15 | 01.04 | v | v | v | v | v | v | v | v | 5 | unknown |
| Emory | 2008.02.01 | 01.11 | v | v | v | v | v | v | v | v | 4 | Vojtěch Rödl |
| 23 |
24 |
25 |
26 fly |
27 Emory |
28 Gatech |
29 |
| 30 fly |
31 Rutgers |
1 Rutgers |
2 fly |
3 UCSD |
4 UCSD |
5 train |
| 6 |
7 |
8 |
9 |
10 fly |
11 NCTTA |
12 NCTTA |
| 13 fly |
14 |
15 decision! |
note 4) as per suggestion from Po-Shen |
|||
| date | from | to | carrier | number | dep | arr | time | seat |
|---|---|---|---|---|---|---|---|---|
| 03.26 | LAX | ATL | Delta | 101 | 11:30 | 18:42 | 4:12 | 25E |
| 03.30 | ATL | EWR | AirTran | 575 | 12:46 | 14:59 | 2:13 | |
| 04.02 | EWR | ORD | AA | 1025 | 13:00 | 14:35 | 2:35 | 23B |
| 04.02 | ORD | SAN | United | 679 | 15:25 | 17:41 | 4:16 | 30B |