| date | pr | type | event | length | cost | venue | address |
|---|---|---|---|---|---|---|---|
| now--2/07 | 0.7 | musical | Mary Poppins | 2:45, 1 intermission | $40+ | Ahmanson Theatre | 135 North Grand Avenue, Los Angeles, CA 90012 |
| 2/06 Sat 8 PM | 0.5 | play | Reduced Shakespeare Company | 1:37 | $19--$29 | Caltech Beckman Auditorium | Caltech, Pasadena, CA 91106 |
| 2/19--2/27 | 0.9 | play | Morgan's Pasadena Babalon | $9--$18 | TACIT at Caltech Ramo Auditorium | Caltech, Pasadena, CA 91106 | |
| 2/27--5/21 | 0.3 | play | Shakespeare's Much Ado About Nothing | $40 | A Noise Within | 234 S Brand Blvd, Glendale, CA 91204 | |
| 4/25 Sun 1 PM (4/03--4/25) | 0.9 | opera | Wagner's Götterdämmerung | 4:45, 3 intermissions | $49 - $72 | LA Opera at Dorothy Chandler Pavilion | 135 North Grand Avenue, Los Angeles, CA 90012 |
| 5/26--6/13 | 0.8 | musical | Disney's The Lion King | 2:36 | $25.75+ | OCPAC Segerstrom Hall | 600 Town Center Drive, Costa Mesa, CA 92626 |
If you are interested in going to any of these, let me know--perhaps we could get a group of friends to go together.
The pr column gives the estimated probability that I will attend the show. It will dramatically (pun!) increase if you join me.
In general, I prefer Saturday and Sunday matinees.
I am also moderately interested in travelling to see The Phantom of the Opera
or even Les Miserables.
I may be interested in shows at the Pantages Theatre or any of the above venues.
Feel free to suggest any other events to me, in general I do not enjoy concerts as much, though.
The LA Master Chorale is holding a drawing for 2 subscriptions (including free parking, a $2698.00 value) for the 2010–2011 season. Enter the drawing before March 11. And if you win, take me with you?